NOTICE OF PUBLIC AUCTION
SPECIAL COMMISSIONER’S SALE OF REAL ESTATE
MIDDLESEX COUNTY, VIRGINIA
Pursuant to the terms of those certain Decrees of Sale entered in the Circuit Court of Middlesex County, the undersigned Special Commissioner will offer for sale at public auction the following described real estate at the Historic Courthouse Board Room, 865 General Puller Highway, Saluda, Virginia 23149 on Thursday, March 12, 2020 at 1:00pm or as soon thereafter as may be effected. The sale of such property is subject to the terms and conditions below and any such terms and conditions which may be announced on the day of the auction. Announcements made on the day of the auction take precedence over any prior written or verbal terms of sale.
Property Owner(s) | Account Nos. | Description | |||||
1. | Clarence L. Baines, et al. | Tax Map No. 37A-5-65 Account No. 320 TACS No. 57665 | Pine Top Magisterial District; Piankatank Shores; Lot 65; Section C; Vacant land |
| |||
2 | Florence Boyd Cuffee, et al. | Tax Map No. 13-87 Account No. 2365 TACS No. 452054 | Jamaica Magisterial District; Buckingham; Vacant land; 8 Acres +/- |
| |||
3. | Florence Davenport, et al. | Tax Map No. 18-130 Account No. 2465 TACS No. 365986 | Jamaica Magisterial District; Warner; Vacant land; 10 Acres +/- |
| |||
4. | Addison B. Evans, et al. | Tax Map No. 30-23 Account No. 3020 TACS No. 505098 | Pine Top Magisterial District; Waterview; Vacant land; 2.33 Acres +/- |
| |||
5. | Matilda Foster, et al. | Tax Map No. 12-2-2 Account No. 3350 TACS No. 452059 | Jamaica Magisterial District; Minkfield; Vacant land; 3.5 Acres +/- |
| |||
6. | Michael P. Hanrahan | Tax Map No. 37A-5-42 Account No. 4072 TACS No. 505100 | Pine Top Magisterial District; Piankatank Shores; Lot 42; Section C; Vacant land |
| |||
7. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-1 Account No. 16724 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.292 Acres +/- |
| |||
8. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-2 Account No. 16725 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.236 Acres +/- |
| |||
9. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-3 Account No. 16726 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.220 Acres +/- |
| |||
10. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-4 Account No. 16727 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.165 Acres +/- |
| |||
11. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-5 Account No. 16728 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.172 Acres +/- |
| |||
12. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-6 Account No.16729 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.169 Acres +/- |
| |||
13. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-7 Account No.16730 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.210 Acres +/- |
| |||
14. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-8 Account No. 16731 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.243 Acres +/- |
| |||
15. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-9 Account No. 16732 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.198 Acres +/- |
| |||
16. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-10 Account No. 16733 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.251 Acres +/- |
| |||
17. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-11 Account No. 16734 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.241 Acres +/- |
| |||
18. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-12 Account No. 16735 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.259 Acres +/- |
| |||
19. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-13 Account No. 16736 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.190 Acres +/- |
| |||
20. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-14 Account No. 16737 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.222 Acres +/- |
| |||
21. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-15 Account No. 16738 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.238 Acres +/- |
| |||
22. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-16 Account No.16739 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.258 Acres +/- |
| |||
23. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-17 Account No. 16740 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.335 Acres +/- |
| |||
24. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-18 Account No. 16741 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.326 Acres +/- |
| |||
25. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-19 Account No. 16742 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.346 Acres +/- |
| |||
26. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-22 Account No. 16745 TACS No. 505091 | 339 Highgate Dr; Pine Top Magisterial District; Fairfield Trace; 0.244 Acres +/- |
| |||
27. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-23 Account No. 16746 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.173 Acres +/- |
| |||
28. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-24 Account No. 16747 TACS No. 505091
| Pine Top Magisterial District; Fairfield Trace; 0.193 Acres +/- |
| |||
29. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-25 Account No. 16748 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.196 Acres +/- |
| |||
30. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-26 Account No. 16749 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.159 Acres +/- |
| |||
31. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-27 Account No. 16750 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
32. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-28 Account No. 16751 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
33. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-29 Account No. 16752 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
34. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-30 Account No. 16753 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
35. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-31 Account No. 16754 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
36. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-32 Account No. 16755 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
37. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-33 Account No. 16756 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.161 Acres +/- |
| |||
38. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-34 Account No. 16757 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.188 Acres +/- |
| |||
39. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-35 Account No. 16758 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.205 Acres +/- |
| |||
40. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-36 Account No. 16759 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.230 Acres +/- |
| |||
41. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-37 Account No. 16760 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.203 Acres +/- |
| |||
42. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-38 Account No. 16761 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.293 Acres +/- |
| |||
43. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-39 Account No. 16762 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; 0.242 Acres +/- |
| |||
44. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-40 Account No. 16763 TACS No. 505091
| Pine Top Magisterial District; Fairfield Trace; 0.246 Acres +/- |
| |||
45. | VA 2013 CCIT MM, LLC. | Tax Map No. 37-20-A Account No. 16723 TACS No. 505091 | Pine Top Magisterial District; Fairfield Trace; Additional Land Common Site; 16.349 Acres +/- |
| |||
46. | Joseph Carroll Hogge, Jr., et al. | Tax Map No. 18-125 REDEEMED |
REDEEMED |
| |||
47. | Joseph Carroll Hogge, Jr., et al. | Tax Map No. 18-126A REDEEMED | REDEEMED |
| |||
48. | William R. Jessie, et al. | Tax Map No. 40-33-1B Account No. 5080 TACS No. 57699 | Pine Top Magisterial District; Amburg; Lot 1 40-8; Vacant land; 1.48 Acres +/- |
| |||
49. | Robert Russell, et al. | Tax Map No. 19D-3-5G REDEEMED |
REDEEMED |
| |||
50. | Robert Woodson, et al. | Tax Map No. 36-43D Account No. 10845 TACS No. 162810 | 71 Wormley Lane; Saluda Magisterial District; Healys; 1.822 Acres +/- |
| |||
51. | Daisy Marie Keyser, et al. | Tax Map No. 38-25 Account No. 4221 TACS No. 162825 | 853 Regent Road; Pine Top Magisterial District; Freeshade; 3.09 Acres +/- |
| |||
TERMS OF SALE: All sales are subject to confirmation by the Circuit Court of Middlesex County. The Special Commissioner of Sale has the right to reject any bids determined to be unreasonable in relation to the estimated value of the Property. The highest bidder shall deposit twenty-five percent (25%) or One Thousand Dollars ($1,000.00), whichever is higher, at the time of the auction. Bids which are less than One Thousand Dollars ($1,000.00) shall be paid in full at the time of the auction. Deposits shall not exceed Twenty Thousand Dollars ($20,000.00). Such sum shall be held by the Special Commissioner and credited towards the purchase price following confirmation of the sale. All deposits must be made in the form of personal check, traveler’s check, cashier’s check or money order. NO CASH WILL BE ACCEPTED. There will be a 10% buyer’s premium, added to the final bid to determine final contract price. The buyer’s premium is due at the time of the auction.
The balance of the purchase priced shall be deposited by the highest bidder with the Special Commissioner within fifteen (15) days of confirmation of the sale by the Court. Recording costs for deed recordation will be the responsibility of the successful bidder and will be due with the balance of the purchase price within fifteen (15) days of confirmation of sale by the Court. Properties are conveyed by Special Warranty Deed, subject to any easements, covenants, agreements, restrictions, reservations, and any and all rights of record which may affect the property.
All properties are sold in gross and not by the acre. Properties are offered for sale as-is, with all faults and without any warranty, either expressed or implied. Persons are encouraged to make a visual inspection of the property within the limits of the law and to obtain an independent title search prior to bidding on any of the properties. Bidders are strongly encouraged to make their own inspection to determine the suitableness of the property and it is assumed that all bidders will perform due diligence prior to the day of the auction. Any costs incurred by the bidder to inspect the property are at the expense of the bidder and are non-refundable.
Please be advised that in order to qualify as a purchaser at this auction, you may not owe delinquent taxes to Middlesex County and you may not be a Defendant in any pending delinquent tax matter. Questions concerning the properties subject to sale or the tax sale process should be directed to TACS online at www.taxva.com, by email to taxsales@taxva.com, or by phone to (804) 545-2500 or (804) 548-4424, or by writing to the address below.
John A. Rife, Esq.
Taxing Authority Consulting Services, PC
RE: Montgomery County Auction
P.O. Box 31800
Henrico, Virginia 23294-1800
NOTICE OF PUBLIC AUCTION
SPECIAL COMMISSIONER’S SALE OF REAL ESTATE
MIDDLESEX COUNTY, VIRGINIA
Announcements made on the day of the auction take precedence over any prior written or verbal terms of sale.
TERMS OF SALE: All sales are subject to confirmation by the Circuit Court of Middlesex County. The Special Commissioner of Sale has the right to reject any bids determined to be unreasonable in relation to the estimated value of the Property. The highest bidder shall deposit twenty-five percent (25%) or One Thousand Dollars ($1,000.00), whichever is higher, at the time of the auction. Bids which are less than One Thousand Dollars ($1,000.00) shall be paid in full at the time of the auction. Deposits shall not exceed Twenty Thousand Dollars ($20,000.00). Such sum shall be held by the Special Commissioner and credited towards the purchase price following confirmation of the sale. All deposits must be made in the form of personal check, traveler’s check, cashier’s check or money order. NO CASH WILL BE ACCEPTED. There will be a 10% buyer’s premium, added to the final bid to determine final contract price. The buyer’s premium is due at the time of the auction.
The balance of the purchase priced shall be deposited by the highest bidder with the Special Commissioner within fifteen (15) days of confirmation of the sale by the Court. Recording costs for deed recordation will be the responsibility of the successful bidder and will be due with the balance of the purchase price within fifteen (15) days of confirmation of sale by the Court. Properties are conveyed by Special Warranty Deed, subject to any easements, covenants, agreements, restrictions, reservations, and any and all rights of record which may affect the property.
All properties are sold in gross and not by the acre. Properties are offered for sale as-is, with all faults and without any warranty, either expressed or implied. Persons are encouraged to make a visual inspection of the property within the limits of the law and to obtain an independent title search prior to bidding on any of the properties. Bidders are strongly encouraged to make their own inspection to determine the suitableness of the property and it is assumed that all bidders will perform due diligence prior to the day of the auction. Any costs incurred by the bidder to inspect the property are at the expense of the bidder and are non-refundable.
Please be advised that in order to qualify as a purchaser at this auction, you may not owe delinquent taxes to Middlesex County and you may not be a Defendant in any pending delinquent tax matter. Questions concerning the properties subject to sale or the tax sale process should be directed to TACS online at www.taxva.com, by email to taxsales@taxva.com, or by phone to (804) 545-2500 or (804) 548-4424, or by writing to the address below.
John A. Rife, Esq.
Taxing Authority Consulting Services, PC
RE: Montgomery County Auction
P.O. Box 31800
Henrico, Virginia 23294-1800